[et_pb_section fb_built=”1″ admin_label=”Course Hero” _builder_version=”3.0.106″ use_background_color_gradient=”on” background_color_gradient_start=”#474ab6″ background_color_gradient_end=”#9271f6″ background_image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-background-texture-2.jpg” background_blend=”overlay” custom_padding=”100px|0px|180px|0px” animation_style=”slide” animation_direction=”top” animation_intensity_slide=”2%” custom_css_main_element=”margin-left: calc(-100vw / 2 + 500px / 2);|| margin-right: calc(-100vw / 2 + 500px / 2);” locked=”off”][et_pb_row custom_width_px=”1280px” custom_margin=”|||” _builder_version=”3.0.82″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”1_2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_text background_layout=”dark” _builder_version=”3.0.106″ header_font=”|on|||” header_font_size=”42px” header_font_size_last_edited=”on|desktop” header_line_height=”1.3em” custom_padding=”|||” locked=”off”]
Learn A Skill
[/et_pb_text][et_pb_text _builder_version=”3.0.106″ text_font_size=”16px” text_text_color=”#d4ccff” text_line_height=”1.9em” locked=”off”]
In this habit track you will learn the science behind knowledge and how to most effectively and efficiently learn any new skill. With the philosophy taught in this habit track it doesn’t matter what skill you want to learn, you can break it down and execute.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_image src=”https://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-isometric-11.png” _builder_version=”3.0.82″ animation_style=”zoom” animation_direction=”left” animation_intensity_zoom=”20%”][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” padding_top_2=”0px” admin_label=”Course Chapters” _builder_version=”3.0.82″ custom_margin=”|||” custom_padding=”0px||120px|”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_row_inner custom_padding=”0px|||” use_custom_gutter=”on” gutter_width=”4″ _builder_version=”3.0.82″ custom_margin=”-80px|||”][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”2_3″ _builder_version=”3.0.47″ box_shadow_position=”outer” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Chapter 1 : An Introduction to the Basics” url=”https://members.pavlok.com/learn-a-skill/part1/” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” admin_label=”Chapter” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]This section of the habit track will lay the foundation to help you better understand how habits work, how they are formed, and what reinforces them. With this knowledge you can go on to the other parts of this track and understand why we assign exactly what we do and how it will help you achieve your goal of staying committed.
[/et_pb_blurb][et_pb_divider _builder_version=”3.0.106″][/et_pb_divider][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner custom_padding=”0px|||” use_custom_gutter=”on” gutter_width=”4″ _builder_version=”3.0.82″ custom_margin=”-80px|||”][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”2_3″ _builder_version=”3.0.47″ box_shadow_position=”outer” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Part 2: Leveraging Micro-Habits” url=”https://members.pavlok.com/learn-a-skill/part2/” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” admin_label=”Chapter” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]One of the easiest, and most effective ways to create HUGE change in your life is by leveraging micro-habits, small but powerful actions that stack to create larger change. In this section we will discuss micro-habits, how to use them, and give you the tools to get started right away.
[/et_pb_blurb][et_pb_divider _builder_version=”3.0.106″][/et_pb_divider][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner custom_padding=”0px|||” use_custom_gutter=”on” gutter_width=”4″ _builder_version=”3.0.82″ custom_margin=”-80px|||”][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”2_3″ _builder_version=”3.0.47″ box_shadow_position=”outer” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Part 3: Breaking Bad Habits with Pavlovian Conditioning” url=”https://members.pavlok.com/learn-a-skill/part3/” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” admin_label=”Chapter” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]Pavlovian (Classical) conditioning is MORE than just high school science — it’s the MOST PERMANENT and MOST EFFECTIVE way to BREAK bad habits.
[/et_pb_blurb][et_pb_divider _builder_version=”3.0.106″][/et_pb_divider][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner custom_padding=”0px|||” use_custom_gutter=”on” gutter_width=”4″ _builder_version=”3.0.82″ custom_margin=”-80px|||”][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”2_3″ _builder_version=”3.0.47″ box_shadow_position=”outer” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Part 4: Accountability” url=”https://members.pavlok.com/learn-a-skill/part4/” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” admin_label=”Chapter” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]One of the most effective ways to build good habits, or break bad ones, is to leverage the power of accountability. If a “magic pill” for habit change exists, accountability would be as close as it gets.
[/et_pb_blurb][et_pb_divider _builder_version=”3.0.106″][/et_pb_divider][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner custom_padding=”0px|||” use_custom_gutter=”on” gutter_width=”4″ _builder_version=”3.0.82″ custom_margin=”-80px|||”][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”2_3″ _builder_version=”3.0.47″ box_shadow_position=”outer” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Part 5: How To Use Pavlok To Learn A Skill” url=”https://members.pavlok.com/learn-a-skill/part5/” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” admin_label=”Chapter” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]In this lesson, we’ll share how you can use each of the Pavlok hardware and app’s features to improve your chances of success.
[/et_pb_blurb][et_pb_button button_url=”https://members.pavlok.com/membership-home/” button_text=”Back to Course List” button_alignment=”left” _builder_version=”3.0.106″ custom_margin=”20px|||” custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#7272ff” button_border_width=”10px” button_border_color=”#7272ff” button_border_radius=”100px” button_letter_spacing=”1px” button_font=”|on||on|” button_icon=”%%35%%” button_icon_placement=”left” button_on_hover=”off” button_letter_spacing_hover=”2px” animation_style=”zoom” animation_delay=”100ms” animation_intensity_zoom=”6%” box_shadow_style=”preset1″ box_shadow_vertical=”10px” box_shadow_blur=”50px” box_shadow_spread=”5px” box_shadow_color=”rgba(114,114,255,0.4)” saved_tabs=”all” locked=”off”][/et_pb_button][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.0.47″ padding_top=”0px” parallax=”off” parallax_method=”on”][et_pb_blurb title=”Maneesh Sethi” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/01/maneesh-sethi-2.jpg” admin_label=”Instructor” _builder_version=”3.0.106″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_font_size=”16px” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” text_orientation=”center” custom_margin=”-80px|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset1″ box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” saved_tabs=”all”]
Instructor
Founder Maneesh Sethi has a solid track record as an entrepreneur: he ran the website Hack the System and invented the “big brother” of Shock Clock, the Pavlok which successfully raised over $280,000 in 2014 on Indiegogo, and now has been shipped to over 30,000 people globally.
He also headed up the design and manufacturing of the Original Shock Clock and its successful indiegogo campaign in 2015. The Original Shock Clock raised over $300,000 and has been shipped to over 30,000 users worldwide
He has also written four programming books (including an international bestseller), and helped launch numerous New York Times Bestsellers (such as The 4- Hour Chef by Tim Ferriss).
Behavioral Technology Group (parent company to Pavlok and now Shock Clock) has grown to include 10 all-star team members specializing in software design, engineering, marketing and customer service.
[/et_pb_blurb][/et_pb_column][/et_pb_section][et_pb_section fb_built=”1″ background_color=”#f7f8fc” disabled_on=”on|on|on” admin_label=”Footer” _builder_version=”3.0.82″ custom_padding=”0px|0px|100px|0px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”6%” animation_starting_opacity=”100%” disabled=”on” saved_tabs=”all”][et_pb_row custom_padding=”0px|0px|100px|0px” _builder_version=”3.0.82″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”1_2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_blurb title=”Free Courses” url=”#” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_2-2.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” _builder_version=”3.0.82″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”-80px|||” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]Duis egestas aliquet aliquet. Maecenas erat eros, fringilla et leo eget, viverra pretium nulla. Quisque sed augue tincidunt, posuere dui tempor.
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_blurb title=”Premium Courses” url=”#” image=”http://pavmembership.wpengine.com/wp-content/uploads/2018/06/coding-icon_8-2.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” _builder_version=”3.0.82″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” custom_margin=”-80px|||” custom_margin_tablet=”0px|||” custom_margin_last_edited=”on|phone” custom_padding=”30px|40px|30px|40px” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off”]Duis egestas aliquet aliquet. Maecenas erat eros, fringilla et leo eget, viverra pretium nulla. Quisque sed augue tincidunt, posuere dui tempor.
[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row use_custom_gutter=”on” gutter_width=”2″ _builder_version=”3.0.82″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”1_2″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_text _builder_version=”3.0.82″ text_text_color=”#7272ff” header_font=”|on|||” header_font_size=”36px” header_text_color=”#7272ff” header_line_height=”1.5em” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||20px|” animation_style=”slide” animation_direction=”bottom” animation_intensity_slide=”10%”]
Ready to get started?
[/et_pb_text][et_pb_text _builder_version=”3.0.82″ text_font_size=”22px” text_text_color=”#8585bd” text_line_height=”1.9em” background_size=”initial” background_position=”top_left” background_repeat=”repeat” animation_style=”fade” locked=”off”]Get in touch, or create an account
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_button button_url=”#” button_text=”Create Account” button_alignment=”left” _builder_version=”3.0.82″ custom_margin=”|||” custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#7272ff” button_border_width=”10px” button_border_color=”#7272ff” button_border_radius=”100px” button_letter_spacing=”1px” button_font=”|on||on|” button_icon=”%%36%%” button_on_hover=”off” button_letter_spacing_hover=”2px” animation_style=”zoom” animation_delay=”100ms” animation_intensity_zoom=”6%” box_shadow_style=”preset1″ box_shadow_vertical=”10px” box_shadow_blur=”50px” box_shadow_spread=”5px” box_shadow_color=”rgba(114,114,255,0.4)” locked=”off”][/et_pb_button][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_button button_url=”#” button_text=”Contact Us” button_alignment=”left” _builder_version=”3.0.82″ custom_margin=”|||” custom_button=”on” button_text_size=”16px” button_text_color=”#7272ff” button_bg_color=”#ffffff” button_border_width=”10px” button_border_color=”#ffffff” button_border_radius=”100px” button_letter_spacing=”1px” button_font=”|on||on|” button_icon=”%%36%%” button_on_hover=”off” button_letter_spacing_hover=”2px” animation_style=”zoom” animation_intensity_zoom=”6%” box_shadow_style=”preset1″ box_shadow_vertical=”10px” box_shadow_blur=”50px” box_shadow_spread=”5px” box_shadow_color=”rgba(181,181,255,0.38)” locked=”off”][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section]